Overall dimensions | 1,750×3,000×2,300 mm | |
Net working travels | X=600, Y=800, Z=300 mm | |
Maximum workpiece thickness under the bridge | 240 mm | |
Preset tool length standard accessory | ||
Total weight | 2,500 Kg | |
AXES | ||
Working speed | from 0 to 30,000 mm per min | |
Rapid traverse rate | 30 meters per min | |
Maximum thrust on each axis | 500 N | |
Acceleration on three axes | 4,000 mm per sec2 | |
Positioning precision (VDI 3441) | ±0.015 mm | |
Repeatability accuracy (VDI 3441) | ± 0.005 mm | |
Positioning precision with optical scales (VDI 3441) | ±0.008 mm | |
Repeatability accuracy with optical scales (VDI 3441) | ±0.001 mm | |
WORKING TABLE | ||
Dimensions | 660×1,220 mm | |
Threaded holes clamping pieces | M8x16 | |
Total number of holes | 344 | |
Distance between holes | 50×50 mm | |
SPINDLE Hsk32 | ||
Maximum distance from maximum thickness piece to attack tool holder | 135 mm | |
Minimum distance between the work plan and attack tool holder | 75 mm | |
Minimum distance between the work plan and the standard tool nut | 10 mm | |
Tool holder DIN 69893 | Hsk32/E | |
Maximum RPM | 30,000/40,000 | |
Spindle power continuous duty (S1) | 5 Kw | |
Max torque spindle | 4.1 Nm | |
Rigid tapping standard | ||
TOOL CHANGER | ||
Number of tools available | 9 | |
Maximum tool Ø | 28 mm | |
Max tool locked with standard collect Ø | 10 mm | |
Max tool locked with special collect Ø | 13 mm | |
Tool change time chip to chip average | 10 sec | |
Time to swap tools | 3 sec | |
MAIN OPTIONS | ||
Tool changer with 30 positions | ||
Absolute encoder position made with optical scales | ||
Electric spindle with 40,000 rpm | ||
Upper closure encasing | ||
Continuous dividing head model DC12 (Max Ø 120 mm) manually tilting | ||
Continuous dividing head model DC22 (Max Ø 220 mm) not tilting | ||
Tracing head DIGIT2 | ||
Software Peace integrated on the machine to simplify programming to the maximum | ||
Vacuum Pump | ||
Coolant system | ||
Air blow on the tool | ||
Additional automatic locking table for variable-format pieces | ||
Chip conveyor | ||
Minimal quantity lubrication of the tool |
Updated Friday December 2nd, 2016