Polymeric Granite Base | |
Overall dimensions | 4,500×3,000×2,600 mm |
Net working travels | X=400, Y=400, Z=400 mm |
Tool holder Hsk40/E | DIN 69893 |
Maximum RPM | 32,000 |
Spindle power continuous duty (S1) | 12 Kw |
Max torque spindle | 9.3 Nm |
Maximum workpiece thickness under the bridge | 230 mm |
Maximum distance from maximum thickness piece to attack tool holder | 185 mm |
Minimum distance between the pallet and attack tool holder | 90 mm |
Minimum distance between the pallet and the standard tool nut | 10 mm |
Rigid tapping standard | |
Preset tool length standard accessory | |
Total weight | 4,500 kg |
AXES | |
Working speed | from 0 to 30,000 mm per min |
Rapid traverse rate | 30 meters per min |
Maximum thrust on each axis | 500 N |
Positioning precision (VDI 3441) | ±0.008 mm |
Repeatability accuracy (VDI 3441) | ±0.001 mm |
WORKING TABLE | |
Dimensions | (400×360) 400×300 mm |
TOOL CHANGER | |
Number of tools available | 60 |
Maximum tool ø | 34mm |
Max tool locked with standard collect ø | 16 mm |
Tool change time chip to chip average | 9 sec |
Time to swap tools | 3 sec |
ROBOT TO LOAD THE PIECES | |
Number of positions | (10) 12 |
MAIN OPTIONS | |
Chip conveyor complete with rotating filter | |
Probe of work piece |
Updated Friday December 2nd, 2016