Overall dimensions | 2,400×3,100×2,600 mm | ||
Net working travels | X=600 mm Y=420 mm Z=375 mm | ||
Maximum workpiece thickness under the bridge | 300 mm | ||
Maximum workpiece thickness under the bridge with raised bridge | 400 mm | ||
Frame in cast iron | |||
Standard coolant system | |||
Rigid tapping standard | |||
Preset tool length standard accessory | |||
Total weight | 3,700 Kg | ||
AXES | |||
Working speed | from 0 to 20,000 mm per min | ||
Rapid traverse rate | 20 meters per min | ||
Maximum thrust on each axis | 2,000 N | ||
Acceleration on three axes | 4 m/s2 | ||
Positioning precision (VDI 3441) | ± 0.015 mm | ||
Repeatability accuracy (VDI 3441) | ± 0.005 mm | ||
Positioning precision with optical scales (VDI 3441) | ± 0.008 mm | ||
Repeatability accuracy with optical scales (VDI 3441) | ± 0.001 mm | ||
WORKING TABLE (if there is not the pallet changer) | |||
Dimensions | 700×500 mm | ||
Threaded holes clamping pieces | M12x24 | ||
Total number of holes | 140 | ||
Distance between holes | 50×50 mm | ||
WORKING TABLE (if there is the pallet changer) | |||
Dimensions | 600×400 mm | ||
Threaded holes clamping pieces | M12x24 | ||
Total number of holes | 96 | ||
Distance between holes | 50×50 mm | ||
HEAD SPINDLE TYPE S | |||
Maximum distance from maximum thickness piece to attack tool holder | 184.5 mm | ||
Minimum distance between the work plan and attack tool holder | 109.5 mm | ||
Minimum distance between the work plan and the standard tool nut | 9.5 mm | ||
Tool holder DIN 69893 HSK-50 constructive form A | |||
Maximum RPM | 24,000 | ||
Spindle power continuous duty (S1) | 15 Kw | ||
Max torque spindle | 30.0 Nm | ||
TOOL CHANGER FOR THE HEAD SPINDLE TYPE S | |||
Max Ø of the tool holder (for 18 positions) | 80 mm | ||
Max Ø of the tool holder (for 19 positions) | 44 mm | ||
Maximum tool lenght | 250 mm | ||
Maximum weight of the tool holder | 4 kg | ||
Maximum total weight of all tools | 80 kg | ||
Tool change time chip to chip average | 10 sec | ||
Time to swap tools | 3 sec | ||
HEAD SPINDLE TYPE H | |||
Maximum distance from maximum thickness piece to attack tool holder | 175.5 mm | ||
Minimum distance between the work plan and attack tool holder | 100.5 mm | ||
Minimum distance between the work plan and the standard tool nut | 20.5 mm | ||
Tool holder DIN 69893 HSK-40 constructive form E | |||
Maximum RPM | 32,000 | ||
Spindle power continuous duty (S1) | 12 Kw | ||
Max torque spindle | 9.3 Nm | ||
TOOL CHANGER FOR THE HEAD SPINDLE TYPE H | |||
Number of positions available in the tool changer | 27 | ||
Max Ø of the tool holder | 63 mm | ||
Maximum tool lenght | 250 mm | ||
Maximum weight of the tool holder | 3 kg | ||
Maximum total weight of all tools | 40 kg | ||
Tool change time chip to chip average | 10 sec | ||
Time to swap tools | 3 sec | ||
MAIN OPTIONS | |||
• Pallet changer with two positions | |||
• Bridge for the XY axes raised of 100 mm | |||
• Absolute encoder position made with optical scales | |||
• Upper closure encasing | |||
• Tracing head DIGIT2 | |||
• Software Peace integrated on the machine to simplify programming to the maximum | |||
• Vacuum Pump | |||
• Minimal quantity lubrication of the tool | |||
• Chip conveyor eventually complete with rotary filter |
Updated Friday December 2nd, 2016